Applies to: | Total concession | Registration fee | Road safety levy | Fire levy | MAIB | Duty (excluding MAIB duty) | Motor Tax |
---|---|---|---|---|---|---|---|
Pensioners | $120.20 | $41.14 | $12.06 | $7 | $60 | - | 40% rebate* |
Veterans (non-TPI) | $120.20 | $41.14 | $12.06 | $7 | $60 | - | 40% rebate* |
TPI* Veterans | $120.20 | $41.14 | $12.06 | $7 | $60 | Exempt | Exempt (excludes buses) |
TAS | $120.20 | $41.14 | $12.06 | $7 | $60 | Exempt | Exempt |
Asylum seekers | $120.20 | $41.14 | $12.06 | $7 | $60 | 40% rebate* | |
Charitable organisation | - | - | - | - | - | Exempt | Exempt |
Concessions breakdown (can be applied to one vehicle of each class) Trailer Caravan Motorcycle Car.
Rebates and exemptions can only be applied to one vehicle. If a concession is already in place, the rebate must be applied to the same vehicle.
*40% rebate only applies to light goods carrying vehicles being registered for private use.