Full driver licence issue and renewal
Number of years | Standard fees | Pensioner fees |
---|---|---|
1 | $38.82 | $25.73 |
2 | $63.13 | $36.95 |
3 | $87.44 | $50.04 |
4 | $111.75 | $61.26 |
5 | $134.19 | $70.61 |
For re-issue of a cancelled licence there is an additional processing fee of $46.75
Upgrade from P2 to full licence – Safer Driver Reward
From 1 December 2020, a person who completes the P1 and P2 stages without committing an offence will be rewarded with a free 3 year licence
Number of years | Standard fees | Pensioner fees | |||
---|---|---|---|---|---|
1 | $0.00 | $0.00 | |||
2 | $0.00 | $0.00 | |||
3 | $0.00 | $0.00 | |||
4 | $24.31 | $11.22 | |||
5 | $46.75 | $20.57 |
Learner driver licence (car and motorcycle novice and non-novice) issue and renewal
Licence type | Standard fees | Pensioner fees |
---|---|---|
Learner Licence (Novice) | $38.82 | No concession for this licence type |
Non-Novice Learner | $38.82 | No concession for this licence type |
Provisional (P1 & P2) driver licence
Licence type | Standard fees | Pensioner fees |
---|---|---|
Issue P1 & P2 | $65.00 | $38.82 |
Issue P2 only | $38.82 | $25.73 |
Renew P2 only | $26.18 | $13.09 |
Fees for licence class upgrades (extensions)
If upgrading licence | If upgrading and renewing licence |
---|---|
$35.08 | $22.44 - upgrade fee and fee per year of renewal |
Novice* driving assessment fees - for car
Assessment type** | Standard fee |
---|---|
P1 | $103.93 (includes GST) |
*A novice driver is anyone who has never held a full car licence anywhere in the world.
**If P1 assessment is being undertaken with an authorised driving instructor additional fees may be charged for tuition, hire of vehicle etc.
Other assessment fees
Assessment type | Standard fee |
---|---|
Non-novice learner or overseas conversion (car) | $48.62 |
Assessment for driving instructor | $93.50 |
Assessment in any other case by a Government Driving Assessor | $56.10 |
Fees for duplicate licence and change of details
Duplicate fees
Duplicate fees | Fee |
---|---|
Standard fees | $31.34 |
Pensioner fees | $23.86 |
Replacement licence fee for change of name | $12.64 |
*Note:
- where a licence is not returned for change of name- or if a new licence is produced for a change of address the duplicate licence fee is charged
- there is no charge for a change of address label- these are attached to the current licence.
Fees for out of state and overseas licence renewals and duplicates
Interstate
Renewal or Duplicate | Standard fees | Pensioner fees |
---|---|---|
Renewal (one year maximum) | $38.82 | $25.73 |
Duplicate | $31.34 | $23.86 |
Overseas
Note: Postage and handling fees apply if the licence is posted overseas.
Number of years | Standard fees | Pensioner fees |
---|---|---|
Renewal 1 year | $38.82 | $25.73 |
Renewal 2 years (maximum 2 years renewal) | $63.13 | $36.95 |
Duplicate licence | $31.34 | $23.86 |
Overseas postage and handling fees
Location | Postage fee | |||||
---|---|---|---|---|---|---|
New Zealand | $38.17 | |||||
China | $45.06 | |||||
Asia | $46.06 | |||||
USA/Canada | $47.09 | |||||
South America | $52.09 | |||||
Europe | $52.09 |
Fees for the Mandatory Alcohol Interlock Program (MAIP)
Mandatory Alcohol Interlock Program (MAIP) | Standard fee | Pensioner fee |
---|---|---|
Application | $65.45 | $43.01 |
Exemption application | $65.45 | $43.01 |
Application to identify and differentiate different users | $65.45 | $43.01 |
Application to revoke I condition | $65.45 | $43.01 |
Ancillary certificate fees
Ancillary certificate | Fee |
---|---|
Ancillary certificate to drive public passenger vehicle | $22.44 |
Ancillary certificate in driving instruction | $56.10 |
Duplicate or replacement ancillary certificate | $18.70 |
Licensing publications fees
Licensing publications | ||||||
---|---|---|---|---|---|---|
Tasmanian Road Rules | $5.00 | |||||
Learner Driver Logbook | $5.50 | |||||
Heavy Vehicle Handbook | $5.30 | |||||
National Driver Work Diary | $30.00 |
Other fees
Licence search (licence details letter) | $18.70 |