30 June 2017
Current Licensed Tasmanian Drivers: 383,527
Licence class | Licence type | Total |
Car | Full | 276,389 |
Non-novice Learner | 239 | |
Novice Learner (L1) | 11,801 | |
Novice Learner (L2) | 9,497 | |
Provisional (P1) | 7,471 | |
Provisional (P2) | 11,340 | |
Motorcycle | Full | 48,822 |
Novice Learner | 1,956 | |
Provisional (P1) | 1,575 | |
Provisional (P2) | 1,846 | |
Heavy vehicle | Full | 66,111 |
Heavy vehicle learner | 755 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current Tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 153 |
ATV | 2,955 |
BUS | 2,402 |
CAMPERS | 4,828 |
CAR | 199,693 |
CARAVAN | 11,897 |
EARTH MOVING MACHINERY | 2,027 |
FARM TRACTOR | 6,908 |
FIRE UNITS | 523 |
HORSE FLOAT | 3,239 |
MOTORCYCLE | 19,004 |
OTHER | 4,187 |
ROAD CONSTRUCTION | 443 |
STATION WAGON | 118,806 |
TOW TRUCK | 70 |
TRACTOR | 610 |
TRAILER | 101,549 |
TRUCK | 44,898 |
UTILITY | 62,334 |
VAN | 13,497 |
Grand Total | 600,023 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,288 | BRIGHTON | 17,634 |
BURNIE | 21,685 | CENTRAL COAST | 27,785 |
CENTRAL HIGHLANDS | 3,568 | CIRCULAR HEAD | 10,657 |
CLARENCE | 58,533 | DERWENT VALLEY | 11,304 |
DEVONPORT | 29,097 | DORSET | 10,790 |
FLINDERS | 1,816 | GEORGE TOWN | 8,098 |
GLAMORGAN/SPRING BAY | 7,149 | GLENORCHY | 47,458 |
HOBART | 51,933 | HUON VALLEY | 20,986 |
KENTISH | 8,114 | KING ISLAND | 2,395 |
KINGBOROUGH | 38,638 | LATROBE | 14,451 |
LAUNCESTON | 75,416 | MEANDER VALLEY | 25,163 |
NORTHERN MIDLANDS | 19,999 | SORELL | 17,793 |
SOUTHERN MIDLANDS | 9,052 | TASMAN | 3,900 |
WARATAH/WYNYARD | 17,102 | WEST COAST | 4,837 |
WEST TAMAR | 25,382 | Grand Total | 600,023 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 312,493 |
2 Light Goods Vehicle | 107,517 |
3 Heavy Goods Vehicle | 11,285 |
4 Medium Motorcycle | 1,951 |
5 Large Motorcycle | 9,386 |
6 Taxi or Luxury Hire Car | 616 |
7 Large Passenger Vehicle | 1,308 |
8 Hire and Drive Vehicle | 5,805 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 16,141 |
10 Heavy Trailer | 13,059 |
11 Mobile Crane | 154 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,984 |
13 Plant and Machinery (Self-Propelled) | 4,774 |
15 Farm Tractor | 6,397 |
16 Medium Passenger Vehicle | 708 |
17 Small Motorcycle | 1,829 |
18 Off Road and Recreational Vehicles | 1,719 |
20 Medium Large Motorcycle | 4,455 |
21 Vintage Motor Vehicle or Street Rod | 503 |
22 Special Interest Vehicles | 6,053 |
0 (No premium) | 89,886 |
Grand Total excluding "0 (No premium)" | 510,137 |
Grand Total | 600,023 |