Trucks, Prime Movers & Buses
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
1R2 (12t or less) | $1,226.59 | $974.99 |
1R3 (16.5 or less) | $1,585.59 | $1,190.39 |
1R4 & 1R5 (20t or less) | $1,600.59 | $1,199.39 |
2R2 | $1,610.59 | $1,205.39 |
2R3 | $1,782.59 | $1,308.59 |
2R4 | $1,803.59 | $1,321.19 |
2R5 | $1,803.59 | $1,321.19 |
Short combination trucks
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
SR2 | $1,640.59 | $1,223.39 |
SR3 | $1,819.59 | $1,330.79 |
SR4 | $2,729.59 | $1,876.79 |
Medium combination
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
MR2 | $10,626.59 | $6,614.99 |
MR3 | $10,626.59 | $6,614.99 |
MR4 | $11,430.59 | $7097.39 |
MR5 | $11,430.59 | $7097.39 |
Prime mover for Single semi-trailer
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
SP2 | $1,759.59 | $1,294.79 |
SP3 | $5,327.59 | $3,435.59 |
SP4 | $5,652.59 | $3,630.59 |
Prime mover for B-Double
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
MC2 (MP2) | $12,485.59 | $7,730.39 |
MC3 (MP3) | $12,485.59 | $7,730.39 |
MC3 (MP4) | $13,674.59 | $8,443.79 |
Buses
Vehicle type | Full fee | Rebate(40% motor tax) |
---|---|---|
1B2 (12t or less) | $1,439.59 | No rebate |
2B2 (More than 12t) | $1,569.59 | No rebate |
2B3 (More than 4.5t) | $3,704.59 | $2586.99 |
AB3 & AB4 Articulate Bus (ABUS) | $1,566.59 | No rebate |
B-Double lead trailer with a GVM > 4.5T
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TL1 | $855.31 | No rebate |
TL2 | $1,849.31 | No rebate |
TL3 | $1,955.31 | No rebate |
TL4 | $1,959.31 | No rebate |
Semi-trailer with GVM 9T or Greater
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TS1 | $855.31 | $575.31 |
TS2 | $1,849.31 | $1,171.71 |
TS3 | $1,955.31 | $1,235.31 |
TS4 | $1,959.31 | $1,237.71 |
Heavy trailer dog Type 1 (1 Front axle)
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TP1 & TD1 | $855.31 | $575.31 |
TD1 1 & TP2 | $1,501.31 | $962.91 |
TD1 2 & TP3 | $2,144.31 | $1,348.71 |
TD1 3, TD2 2 & TP4 | $2,791.31 | $1,736.91 |
Heavy trailer dog/pig Type 2 (2 Front Axle)
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TD2 3 & TP5 | $3,450.31 | $2,132.31 |
TD6 & TP6 | $4,109.31 | $2,527.71 |
TD7 & TP7 | $4,768.31 | $2,923.11 |
Dolly trailer GVM 9t or Greater converter/Low loader
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TY1 | $210.31 | $188.31 |
TY2 | $211.31 | $188.91 |
TY3 | $209.31 | $187.71 |
TY4 | $211.31 | $188.91 |
TY5 | $225.31 | $197.31 |
TY6 | $239.31 | $205.71 |
HA 4.5t to Less than 9t (previously (HTA)
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
HA1. HA2 and HA 4 | $411.31 | $308.91 |
HA3 | $410.31 | $308.31 |
Special purpose vehicles
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
Under axle limit & premium 3 (Heavy Vehicle) TV1, TV2, TV3, TV4, TV5 and TV6 | $1,115.59 | No rebate |