31 March 2018
Current Licensed Tasmanian Drivers: 388,423
Licence class | Licence type | Total |
Car | Full | 280,218 |
| Non-novice Learner | 286 |
| Novice Learner (L1) | 11,752 |
| Novice Learner (L2) | 9,739 |
| Provisional (P1) | 7,111 |
| Provisional (P2) | 12,211 |
Motorcycle | Full | 50,048 |
| Novice Learner | 1,505 |
| Provisional (P1) | 1,297 |
| Provisional (P2) | 1,818 |
Heavy vehicle | Full | 66,406 |
| Heavy vehicle learner | 782 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 158 |
ATV | 3,126 |
BUS | 2,431 |
CAMPERS | 4,982 |
CAR | 200,381 |
CARAVAN | 12,599 |
EARTH MOVING MACHINERY | 2,071 |
FARM TRACTOR | 7,036 |
FIRE UNITS | 511 |
HORSE FLOAT | 3,305 |
MOTORCYCLE | 19,957 |
OTHER | 4,270 |
ROAD CONSTRUCTION | 457 |
STATION WAGON | 124,734 |
TOW TRUCK | 74 |
TRACTOR | 625 |
TRAILER | 103,447 |
TRUCK | 46,004 |
UTILITY | 64,421 |
VAN | 13,849 |
Grand Total | 614,438 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,450 | BRIGHTON | 18,290 |
BURNIE | 21,953 | CENTRAL COAST | 28,175 |
CENTRAL HIGHLANDS | 3,636 | CIRCULAR HEAD | 10,861 |
CLARENCE | 60,063 | DERWENT VALLEY | 11,668 |
DEVONPORT | 29,779 | DORSET | 10,941 |
FLINDERS | 1,852 | GEORGE TOWN | 8,312 |
GLAMORGAN/SPRING BAY | 7,328 | GLENORCHY | 48,155 |
HOBART | 53,787 | HUON VALLEY | 21,718 |
KENTISH | 8,343 | KING ISLAND | 2,420 |
KINGBOROUGH | 39,472 | LATROBE | 14,956 |
LAUNCESTON | 76,580 | MEANDER VALLEY | 25,897 |
NORTHERN MIDLANDS | 20,945 | SORELL | 18,600 |
SOUTHERN MIDLANDS | 9,326 | TASMAN | 4,007 |
WARATAH/WYNYARD | 17,251 | WEST COAST | 4,887 |
WEST TAMAR | 25,786 | Grand Total | 614,438 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 317,010 |
2 Light Goods Vehicle | 110,579 |
3 Heavy Goods Vehicle | 11,548 |
4 Medium Motorcycle | 1,900 |
5 Large Motorcycle | 10,164 |
6 Taxi or Luxury Hire Car | 613 |
7 Large Passenger Vehicle | 1,331 |
8 Hire and Drive Vehicle | 7,636 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 17,099 |
10 Heavy Trailer | 13,805 |
11 Mobile Crane | 148 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 4,094 |
13 Plant and Machinery (Self-Propelled) | 4,876 |
15 Farm Tractor | 6,513 |
16 Medium Passenger Vehicle | 706 |
17 Small Motorcycle | 1,755 |
18 Off Road and Recreational Vehicles | 1,819 |
20 Medium Large Motorcycle | 4,677 |
21 Vintage Motor Vehicle or Street Rod | 494 |
22 Special Interest Vehicles | 6,283 |
23 Ride-Sourcing Vehicle | 460 |
0 (No premium) | 90,928 |
Grand Total excluding "0 (No premium)" | 523,510 |
Grand Total | 614,438 |