30 November 2017
Current Licensed Tasmanian Drivers: 385,957
Licence class | Licence type | Total |
Car | Full | 278,184 |
| Non-novice Learner | 273 |
| Novice Learner (L1) | 11,750 |
| Novice Learner (L2) | 9,693 |
| Provisional (P1) | 7,230 |
| Provisional (P2) | 11,911 |
Motorcycle | Full | 49,488 |
| Novice Learner | 1,737 |
| Provisional (P1) | 1,441 |
| Provisional (P2) | 1,807 |
Heavy vehicle | Full | 66,229 |
| Heavy vehicle learner | 789 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 157 |
ATV | 3,048 |
BUS | 2,455 |
CAMPERS | 4,963 |
CAR | 200,627 |
CARAVAN | 12,296 |
EARTH MOVING MACHINERY | 2,052 |
FARM TRACTOR | 7,021 |
FIRE UNITS | 523 |
HORSE FLOAT | 3,284 |
MOTORCYCLE | 19,821 |
OTHER | 4,202 |
ROAD CONSTRUCTION | 445 |
STATION WAGON | 122,450 |
TOW TRUCK | 74 |
TRACTOR | 632 |
TRAILER | 102,336 |
TRUCK | 45,482 |
UTILITY | 63,663 |
VAN | 13,717 |
Grand Total | 609,248 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,385 | BRIGHTON | 18,116 |
BURNIE | 21,959 | CENTRAL COAST | 28,001 |
CENTRAL HIGHLANDS | 3,612 | CIRCULAR HEAD | 10,759 |
CLARENCE | 59,650 | DERWENT VALLEY | 11,499 |
DEVONPORT | 29,439 | DORSET | 10,955 |
FLINDERS | 1,833 | GEORGE TOWN | 8,263 |
GLAMORGAN/SPRING BAY | 7,239 | GLENORCHY | 47,691 |
HOBART | 53,101 | HUON VALLEY | 21,385 |
KENTISH | 8,336 | KING ISLAND | 2,401 |
KINGBOROUGH | 39,164 | LATROBE | 14,691 |
LAUNCESTON | 76,228 | MEANDER VALLEY | 25,562 |
NORTHERN MIDLANDS | 20,708 | SORELL | 18,283 |
SOUTHERN MIDLANDS | 9,280 | TASMAN | 3,934 |
WARATAH/WYNYARD | 17,291 | WEST COAST | 4,899 |
WEST TAMAR | 25,584 | Grand Total | 609,248 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 315,818 |
2 Light Goods Vehicle | 109,450 |
3 Heavy Goods Vehicle | 11,447 |
4 Medium Motorcycle | 1,955 |
5 Large Motorcycle | 10,021 |
6 Taxi or Luxury Hire Car | 621 |
7 Large Passenger Vehicle | 1,351 |
8 Hire and Drive Vehicle | 7,133 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 16,671 |
10 Heavy Trailer | 13,343 |
11 Mobile Crane | 148 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 4,068 |
13 Plant and Machinery (Self-Propelled) | 4,839 |
15 Farm Tractor | 6,503 |
16 Medium Passenger Vehicle | 710 |
17 Small Motorcycle | 1,780 |
18 Off Road and Recreational Vehicles | 1,747 |
20 Medium Large Motorcycle | 4,642 |
21 Vintage Motor Vehicle or Street Rod | 490 |
22 Special Interest Vehicles | 6,180 |
23 Ride-Sourcing Vehicle | 90 |
0 (No premium) | 90,241 |
Grand Total excluding "0 (No premium)" | 519,007 |
Grand Total | 609,248 |