30 April 2016
Current Licensed Tasmanian Drivers: 377,778
Licence class | Licence type | Total |
Car | Full | 272,803 |
| Non-novice Learner | 204 |
| Novice Learner (L1) | 12,172 |
| Novice Learner (L2) | 9,818 |
| Provisional (P1) | 7,085 |
| Provisional (P2) | 9,878 |
Motorcycle | Full | 47,135 |
| Novice Learner | 2,004 |
| Provisional (P1) | 1,551 |
| Provisional (P2) | 1,925 |
Heavy vehicle | Full | 65,150 |
| Heavy vehicle learner | 741 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 148 |
ATV | 2,867 |
BUS | 2,342 |
CAMPERS | 4,802 |
CAR | 201,040 |
CARAVAN | 11,229 |
EARTH MOVING MACHINERY | 2,015 |
FARM TRACTOR | 6,676 |
FIRE UNITS | 553 |
HORSE FLOAT | 3,173 |
MOTORCYCLE | 18,831 |
OTHER | 4,168 |
ROAD CONSTRUCTION | 428 |
STATION WAGON | 111,874 |
TOW TRUCK | 69 |
TRACTOR | 627 |
TRAILER | 99,252 |
TRUCK | 43,306 |
UTILITY | 59,362 |
VAN | 13,259 |
Grand Total | 586,021 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,027 | BRIGHTON | 16,825 |
BURNIE | 21,169 | CENTRAL COAST | 27,317 |
CENTRAL HIGHLANDS | 3,456 | CIRCULAR HEAD | 10,528 |
CLARENCE | 57,009 | DERWENT VALLEY | 10,957 |
DEVONPORT | 28,728 | DORSET | 10,534 |
FLINDERS | 1,744 | GEORGE TOWN | 7,940 |
GLAMORGAN/SPRING BAY | 6,824 | GLENORCHY | 46,170 |
HOBART | 51,429 | HUON VALLEY | 20,252 |
KENTISH | 7,847 | KING ISLAND | 2,284 |
KINGBOROUGH | 36,716 | LATROBE | 13,954 |
LAUNCESTON | 74,752 | MEANDER VALLEY | 24,717 |
NORTHERN MIDLANDS | 19,394 | SORELL | 17,031 |
SOUTHERN MIDLANDS | 9,398 | TASMAN | 3,666 |
WARATAH/WYNYARD | 16,781 | WEST COAST | 4,871 |
WEST TAMAR | 24,701 | Grand Total | 586,021 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 306,458 |
2 Light Goods Vehicle | 103,209 |
3 Heavy Goods Vehicle | 10,950 |
4 Medium Motorcycle | 2,041 |
5 Large Motorcycle | 9,302 |
6 Taxi or Luxury Hire Car | 629 |
7 Large Passenger Vehicle | 1,341 |
8 Hire and Drive Vehicle | 6,206 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 15,275 |
10 Heavy Trailer | 12,246 |
11 Mobile Crane | 149 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,803 |
13 Plant and Machinery (Self-Propelled) | 4,751 |
15 Farm Tractor | 6,206 |
16 Medium Passenger Vehicle | 639 |
17 Small Motorcycle | 1,816 |
18 Off Road and Recreational Vehicles | 1,782 |
20 Medium Large Motorcycle | 4,347 |
21 Vintage Motor Vehicle or Street Rod | 488 |
22 Special Interest Vehicles | 5,867 |
0 (No premium) | 88,516 |
Grand Total excluding "0 (No premium)" | 497,505 |
Grand Total | 586,021 |