30 April 2017
Current Licensed Tasmanian Drivers: 382,723
Licence class | Licence type | Total |
Car | Full | 275,791 |
| Non-novice Learner | 225 |
| Novice Learner (L1) | 11,929 |
| Novice Learner (L2) | 9,510 |
| Provisional (P1) | 7,436 |
| Provisional (P2) | 11,093 |
Motorcycle | Full | 48,612 |
| Novice Learner | 1,949 |
| Provisional (P1) | 1,594 |
| Provisional (P2) | 1,856 |
Heavy vehicle | Full | 66,035 |
| Heavy vehicle learner | 734 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 152 |
ATV | 2,975 |
BUS | 2,381 |
CAMPERS | 4,878 |
CAR | 200,116 |
CARAVAN | 11,882 |
EARTH MOVING MACHINERY | 2,015 |
FARM TRACTOR | 6,868 |
FIRE UNITS | 540 |
HORSE FLOAT | 3,216 |
MOTORCYCLE | 19,361 |
OTHER | 4,226 |
ROAD CONSTRUCTION | 435 |
STATION WAGON | 117,899 |
TOW TRUCK | 73 |
TRACTOR | 623 |
TRAILER | 101,268 |
TRUCK | 44,615 |
UTILITY | 61,846 |
VAN | 13,439 |
Grand Total | 598,808 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,222 | BRIGHTON | 17,485 |
BURNIE | 21,617 | CENTRAL COAST | 27,697 |
CENTRAL HIGHLANDS | 3,539 | CIRCULAR HEAD | 10,622 |
CLARENCE | 58,465 | DERWENT VALLEY | 11,255 |
DEVONPORT | 28,991 | DORSET | 10,730 |
FLINDERS | 1,815 | GEORGE TOWN | 8,113 |
GLAMORGAN/SPRING BAY | 7,085 | GLENORCHY | 47,281 |
HOBART | 52,164 | HUON VALLEY | 20,895 |
KENTISH | 8,097 | KING ISLAND | 2,417 |
KINGBOROUGH | 38,318 | LATROBE | 14,444 |
LAUNCESTON | 75,527 | MEANDER VALLEY | 25,191 |
NORTHERN MIDLANDS | 20,163 | SORELL | 17,676 |
SOUTHERN MIDLANDS | 9,025 | TASMAN | 3,846 |
WARATAH/WYNYARD | 17,077 | WEST COAST | 4,853 |
WEST TAMAR | 25,198 | Grand Total | 598,808 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 310,945 |
2 Light Goods Vehicle | 106,762 |
3 Heavy Goods Vehicle | 11,241 |
4 Medium Motorcycle | 2,009 |
5 Large Motorcycle | 9,662 |
6 Taxi or Luxury Hire Car | 607 |
7 Large Passenger Vehicle | 1,341 |
8 Hire and Drive Vehicle | 6,929 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 16,099 |
10 Heavy Trailer | 13,023 |
11 Mobile Crane | 154 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,940 |
13 Plant and Machinery (Self-Propelled) | 4,768 |
15 Farm Tractor | 6,364 |
16 Medium Passenger Vehicle | 678 |
17 Small Motorcycle | 1,834 |
18 Off Road and Recreational Vehicles | 1,788 |
20 Medium Large Motorcycle | 4,463 |
21 Vintage Motor Vehicle or Street Rod | 501 |
22 Special Interest Vehicles | 6,040 |
0 (No premium) | 89,660 |
Grand Total excluding "0 (No premium)" | 509,148 |
Grand Total | 598,808 |