31 August 2016
Current Licensed Tasmanian Drivers: 379,202
Licence class | Licence type | Total |
Car | Full | 273,819 |
| Non-novice Learner | 194 |
| Novice Learner (L1) | 11,886 |
| Novice Learner (L2) | 9,694 |
| Provisional (P1) | 7,357 |
| Provisional (P2) | 10,121 |
Motorcycle | Full | 47,553 |
| Novice Learner | 1,938 |
| Provisional (P1) | 1,599 |
| Provisional (P2) | 1,845 |
Heavy vehicle | Full | 65,432 |
| Heavy vehicle learner | 766 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 154 |
ATV | 2,864 |
BUS | 2,335 |
CAMPERS | 4,774 |
CAR | 200,343 |
CARAVAN | 11,375 |
EARTH MOVING MACHINERY | 2,009 |
FARM TRACTOR | 6,683 |
FIRE UNITS | 538 |
HORSE FLOAT | 3,183 |
MOTORCYCLE | 18,386 |
OTHER | 4,113 |
ROAD CONSTRUCTION | 427 |
STATION WAGON | 113,726 |
TOW TRUCK | 71 |
TRACTOR | 619 |
TRAILER | 99,871 |
TRUCK | 43,744 |
UTILITY | 60,729 |
VAN | 13,304 |
Grand Total | 589,248 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,093 | BRIGHTON | 17,041 |
BURNIE | 21,306 | CENTRAL COAST | 27,283 |
CENTRAL HIGHLANDS | 3,480 | CIRCULAR HEAD | 10,600 |
CLARENCE | 57,286 | DERWENT VALLEY | 11,088 |
DEVONPORT | 28,813 | DORSET | 10,641 |
FLINDERS | 1,760 | GEORGE TOWN | 8,083 |
GLAMORGAN/SPRING BAY | 6,913 | GLENORCHY | 46,640 |
HOBART | 51,114 | HUON VALLEY | 20,377 |
KENTISH | 7,967 | KING ISLAND | 2,339 |
KINGBOROUGH | 37,111 | LATROBE | 14,063 |
LAUNCESTON | 74,741 | MEANDER VALLEY | 24,947 |
NORTHERN MIDLANDS | 19,343 | SORELL | 17,261 |
SOUTHERN MIDLANDS | 9,506 | TASMAN | 3,683 |
WARATAH/WYNYARD | 16,867 | WEST COAST | 4,853 |
WEST TAMAR | 25,049 | Grand Total | 589,248 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 308,770 |
2 Light Goods Vehicle | 104,964 |
3 Heavy Goods Vehicle | 11,015 |
4 Medium Motorcycle | 1,971 |
5 Large Motorcycle | 9,025 |
6 Taxi or Luxury Hire Car | 633 |
7 Large Passenger Vehicle | 1,323 |
8 Hire and Drive Vehicle | 5,028 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 15,463 |
10 Heavy Trailer | 12,396 |
11 Mobile Crane | 150 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,875 |
13 Plant and Machinery (Self-Propelled) | 4,735 |
15 Farm Tractor | 6,210 |
16 Medium Passenger Vehicle | 658 |
17 Small Motorcycle | 1,830 |
18 Off Road and Recreational Vehicles | 1,705 |
20 Medium Large Motorcycle | 4,234 |
21 Vintage Motor Vehicle or Street Rod | 472 |
22 Special Interest Vehicles | 5,926 |
0 (No premium) | 88,865 |
Grand Total excluding "0 (No premium)" | 500,383 |
Grand Total | 589,248 |