31 December 2017
Current Licensed Tasmanian Drivers: 386,587
Licence class | Licence type | Total |
Car | Full | 278,742 |
| Non-novice Learner | 286 |
| Novice Learner (L1) | 11,765 |
| Novice Learner (L2) | 9,708 |
| Provisional (P1) | 7,182 |
| Provisional (P2) | 11,955 |
Motorcycle | Full | 49,596 |
| Novice Learner | 1,689 |
| Provisional (P1) | 1,432 |
| Provisional (P2) | 1,804 |
Heavy vehicle | Full | 66,272 |
| Heavy vehicle learner | 788 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 159 |
ATV | 3,069 |
BUS | 2,450 |
CAMPERS | 4,940 |
CAR | 200,942 |
CARAVAN | 12,353 |
EARTH MOVING MACHINERY | 2,058 |
FARM TRACTOR | 7,029 |
FIRE UNITS | 513 |
HORSE FLOAT | 3,303 |
MOTORCYCLE | 20,022 |
OTHER | 4,206 |
ROAD CONSTRUCTION | 450 |
STATION WAGON | 123,405 |
TOW TRUCK | 71 |
TRACTOR | 633 |
TRAILER | 102,396 |
TRUCK | 45,489 |
UTILITY | 63,899 |
VAN | 13,758 |
Grand Total | 611,145 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,432 | BRIGHTON | 18,143 |
BURNIE | 21,910 | CENTRAL COAST | 28,091 |
CENTRAL HIGHLANDS | 3,625 | CIRCULAR HEAD | 10,748 |
CLARENCE | 59,934 | DERWENT VALLEY | 11,528 |
DEVONPORT | 29,514 | DORSET | 10,914 |
FLINDERS | 1,849 | GEORGE TOWN | 8,254 |
GLAMORGAN/SPRING BAY | 7,237 | GLENORCHY | 47,853 |
HOBART | 53,563 | HUON VALLEY | 21,488 |
KENTISH | 8,330 | KING ISLAND | 2,406 |
KINGBOROUGH | 39,249 | LATROBE | 14,695 |
LAUNCESTON | 76,370 | MEANDER VALLEY | 25,675 |
NORTHERN MIDLANDS | 21,001 | SORELL | 18,312 |
SOUTHERN MIDLANDS | 9,266 | TASMAN | 3,955 |
WARATAH/WYNYARD | 17,275 | WEST COAST | 4,886 |
WEST TAMAR | 25,642 | Grand Total | 611,145 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 316,049 |
2 Light Goods Vehicle | 109,637 |
3 Heavy Goods Vehicle | 11,423 |
4 Medium Motorcycle | 1,937 |
5 Large Motorcycle | 10,168 |
6 Taxi or Luxury Hire Car | 620 |
7 Large Passenger Vehicle | 1,350 |
8 Hire and Drive Vehicle | 8,071 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 16,773 |
10 Heavy Trailer | 13,414 |
11 Mobile Crane | 146 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 4,087 |
13 Plant and Machinery (Self-Propelled) | 4,855 |
15 Farm Tractor | 6,510 |
16 Medium Passenger Vehicle | 709 |
17 Small Motorcycle | 1,795 |
18 Off Road and Recreational Vehicles | 1,764 |
20 Medium Large Motorcycle | 4,680 |
21 Vintage Motor Vehicle or Street Rod | 493 |
22 Special Interest Vehicles | 6,266 |
23 Ride-Sourcing Vehicle | 162 |
0 (No premium) | 90,236 |
Grand Total excluding "0 (No premium)" | 520,909 |
Grand Total | 611,145 |