31 January 2016
Current Licensed Tasmanian Drivers: 375,789
Licence class | Licence type | Total |
Car | Full | 271,575 |
| Non-novice Learner | 208 |
| Novice Learner (L1) | 12,335 |
| Novice Learner (L2) | 9,748 |
| Provisional (P1) | 6,811 |
| Provisional (P2) | 9,621 |
Motorcycle | Full | 46,562 |
| Novice Learner | 1,933 |
| Provisional (P1) | 1,596 |
| Provisional (P2) | 1,894 |
Heavy vehicle | Full | 64,819 |
| Heavy vehicle learner | 743 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 154 |
ATV | 2,839 |
BUS | 2,323 |
CAMPERS | 4,775 |
CAR | 201,333 |
CARAVAN | 11,018 |
EARTH MOVING MACHINERY | 2,008 |
FARM TRACTOR | 6,640 |
FIRE UNITS | 552 |
HORSE FLOAT | 3,188 |
MOTORCYCLE | 19,063 |
OTHER | 4,128 |
ROAD CONSTRUCTION | 421 |
STATION WAGON | 110,660 |
TOW TRUCK | 66 |
TRACTOR | 633 |
TRAILER | 98,534 |
TRUCK | 42,933 |
UTILITY | 58,639 |
VAN | 13,254 |
Grand Total | 583,161 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 8,985 | BRIGHTON | 16,766 |
BURNIE | 21,181 | CENTRAL COAST | 27,011 |
CENTRAL HIGHLANDS | 3,442 | CIRCULAR HEAD | 10,501 |
CLARENCE | 56,559 | DERWENT VALLEY | 10,921 |
DEVONPORT | 28,586 | DORSET | 10,503 |
FLINDERS | 1,734 | GEORGE TOWN | 7,961 |
GLAMORGAN/SPRING BAY | 6,790 | GLENORCHY | 46,049 |
HOBART | 51,553 | HUON VALLEY | 20,052 |
KENTISH | 7,823 | KING ISLAND | 2,278 |
KINGBOROUGH | 36,311 | LATROBE | 13,818 |
LAUNCESTON | 74,172 | MEANDER VALLEY | 24,646 |
NORTHERN MIDLANDS | 19,477 | SORELL | 16,885 |
SOUTHERN MIDLANDS | 9,333 | TASMAN | 3,662 |
WARATAH/WYNYARD | 16,700 | WEST COAST | 4,862 |
WEST TAMAR | 24,600 | Grand Total | 583,161 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 304,724 |
2 Light Goods Vehicle | 102,173 |
3 Heavy Goods Vehicle | 10,920 |
4 Medium Motorcycle | 2,094 |
5 Large Motorcycle | 9,461 |
6 Taxi or Luxury Hire Car | 621 |
7 Large Passenger Vehicle | 1,335 |
8 Hire and Drive Vehicle | 6,935 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 15,053 |
10 Heavy Trailer | 12,031 |
11 Mobile Crane | 150 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,776 |
13 Plant and Machinery (Self-Propelled) | 4,719 |
15 Farm Tractor | 6,169 |
16 Medium Passenger Vehicle | 655 |
17 Small Motorcycle | 1,833 |
18 Off Road and Recreational Vehicles | 1,781 |
20 Medium Large Motorcycle | 4,360 |
21 Vintage Motor Vehicle or Street Rod | 497 |
22 Special Interest Vehicles | 5,861 |
0 (No premium) | 88,013 |
Grand Total excluding "0 (No premium)" | 495,148 |
Grand Total | 583,161 |