31 January 2017
Current Licensed Tasmanian Drivers: 381,593
Licence class | Licence type | Total |
Car | Full | 275,203 |
| Non-novice Learner | 230 |
| Novice Learner (L1) | 12,072 |
| Novice Learner (L2) | 9,430 |
| Provisional (P1) | 7,436 |
| Provisional (P2) | 10,663 |
Motorcycle | Full | 48,225 |
| Novice Learner | 1,935 |
| Provisional (P1) | 1,573 |
| Provisional (P2) | 1,868 |
Heavy vehicle | Full | 65,857 |
| Heavy vehicle learner | 762 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 154 |
ATV | 2,963 |
BUS | 2,388 |
CAMPERS | 4,841 |
CAR | 201,010 |
CARAVAN | 11,767 |
EARTH MOVING MACHINERY | 2,017 |
FARM TRACTOR | 6,839 |
FIRE UNITS | 543 |
HORSE FLOAT | 3,240 |
MOTORCYCLE | 19,696 |
OTHER | 4,199 |
ROAD CONSTRUCTION | 433 |
STATION WAGON | 117,253 |
TOW TRUCK | 70 |
TRACTOR | 628 |
TRAILER | 100,871 |
TRUCK | 44,313 |
UTILITY | 61,480 |
VAN | 13,422 |
Grand Total | 598,127 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,175 | BRIGHTON | 17,401 |
BURNIE | 21,503 | CENTRAL COAST | 27,675 |
CENTRAL HIGHLANDS | 3,527 | CIRCULAR HEAD | 10,645 |
CLARENCE | 58,349 | DERWENT VALLEY | 11,219 |
DEVONPORT | 29,059 | DORSET | 10,733 |
FLINDERS | 1,795 | GEORGE TOWN | 8,143 |
GLAMORGAN/SPRING BAY | 7,033 | GLENORCHY | 47,108 |
HOBART | 52,372 | HUON VALLEY | 20,748 |
KENTISH | 8,047 | KING ISLAND | 2,391 |
KINGBOROUGH | 37,476 | LATROBE | 14,400 |
LAUNCESTON | 75,473 | MEANDER VALLEY | 25,208 |
NORTHERN MIDLANDS | 20,342 | SORELL | 17,602 |
SOUTHERN MIDLANDS | 9,569 | TASMAN | 3,808 |
WARATAH/WYNYARD | 17,149 | WEST COAST | 4,885 |
WEST TAMAR | 25,292 | Grand Total | 598,127 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 310,269 |
2 Light Goods Vehicle | 106,151 |
3 Heavy Goods Vehicle | 11,182 |
4 Medium Motorcycle | 2,066 |
5 Large Motorcycle | 9,862 |
6 Taxi or Luxury Hire Car | 617 |
7 Large Passenger Vehicle | 1,342 |
8 Hire and Drive Vehicle | 7,772 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 15,985 |
10 Heavy Trailer | 12,836 |
11 Mobile Crane | 150 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,940 |
13 Plant and Machinery (Self-Propelled) | 4,773 |
15 Farm Tractor | 6,343 |
16 Medium Passenger Vehicle | 692 |
17 Small Motorcycle | 1,851 |
18 Off Road and Recreational Vehicles | 1,789 |
20 Medium Large Motorcycle | 4,538 |
21 Vintage Motor Vehicle or Street Rod | 487 |
22 Special Interest Vehicles | 6,029 |
0 (No premium) | 89,453 |
Grand Total excluding "0 (No premium)" | 508,674 |
Grand Total | 598,127 |