31 January 2018
Current Licensed Tasmanian Drivers: 387,223
Licence class | Licence type | Total |
Car | Full | 279,228 |
| Non-novice Learner | 280 |
| Novice Learner (L1) | 11,875 |
| Novice Learner (L2) | 9,665 |
| Provisional (P1) | 7,169 |
| Provisional (P2) | 12,040 |
Motorcycle | Full | 49,806 |
| Novice Learner | 1,653 |
| Provisional (P1) | 1,380 |
| Provisional (P2) | 1,809 |
Heavy vehicle | Full | 66,291 |
| Heavy vehicle learner | 797 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 161 |
ATV | 3,109 |
BUS | 2,452 |
CAMPERS | 4,961 |
CAR | 200,929 |
CARAVAN | 12,495 |
EARTH MOVING MACHINERY | 2,068 |
FARM TRACTOR | 7,052 |
FIRE UNITS | 514 |
HORSE FLOAT | 3,314 |
MOTORCYCLE | 20,163 |
OTHER | 4,225 |
ROAD CONSTRUCTION | 455 |
STATION WAGON | 124,040 |
TOW TRUCK | 73 |
TRACTOR | 630 |
TRAILER | 103,040 |
TRUCK | 45,779 |
UTILITY | 64,205 |
VAN | 13,815 |
Grand Total | 613,480 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,479 | BRIGHTON | 18,217 |
BURNIE | 21,891 | CENTRAL COAST | 28,125 |
CENTRAL HIGHLANDS | 3,644 | CIRCULAR HEAD | 10,808 |
CLARENCE | 60,136 | DERWENT VALLEY | 11,615 |
DEVONPORT | 29,658 | DORSET | 10,942 |
FLINDERS | 1,843 | GEORGE TOWN | 8,312 |
GLAMORGAN/SPRING BAY | 7,290 | GLENORCHY | 48,024 |
HOBART | 53,598 | HUON VALLEY | 21,609 |
KENTISH | 8,359 | KING ISLAND | 2,435 |
KINGBOROUGH | 39,411 | LATROBE | 14,864 |
LAUNCESTON | 76,520 | MEANDER VALLEY | 25,842 |
NORTHERN MIDLANDS | 21,120 | SORELL | 18,470 |
SOUTHERN MIDLANDS | 9,275 | TASMAN | 3,972 |
WARATAH/WYNYARD | 17,369 | WEST COAST | 4,926 |
WEST TAMAR | 25,726 | Grand Total | 613,480 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 316,648 |
2 Light Goods Vehicle | 110,155 |
3 Heavy Goods Vehicle | 11,515 |
4 Medium Motorcycle | 1,942 |
5 Large Motorcycle | 10,259 |
6 Taxi or Luxury Hire Car | 619 |
7 Large Passenger Vehicle | 1,349 |
8 Hire and Drive Vehicle | 8,053 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 16,970 |
10 Heavy Trailer | 13,627 |
11 Mobile Crane | 145 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 4,087 |
13 Plant and Machinery (Self-Propelled) | 4,870 |
15 Farm Tractor | 6,531 |
16 Medium Passenger Vehicle | 714 |
17 Small Motorcycle | 1,792 |
18 Off Road and Recreational Vehicles | 1,787 |
20 Medium Large Motorcycle | 4,720 |
21 Vintage Motor Vehicle or Street Rod | 501 |
22 Special Interest Vehicles | 6,284 |
23 Ride-Sourcing Vehicle | 221 |
0 (No premium) | 90,691 |
Grand Total excluding "0 (No premium)" | 522,789 |
Grand Total | 613,480 |