31 July 2016
Current Licensed Tasmanian Drivers: 378,745
Licence class | Licence type | Total |
Car | Full | 273,595 |
| Non-novice Learner | 200 |
| Novice Learner (L1) | 11,919 |
| Novice Learner (L2) | 9,675 |
| Provisional (P1) | 7,308 |
| Provisional (P2) | 10,056 |
Motorcycle | Full | 47,405 |
| Novice Learner | 1,946 |
| Provisional (P1) | 1,576 |
| Provisional (P2) | 1,884 |
Heavy vehicle | Full | 65,318 |
| Heavy vehicle learner | 757 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 151 |
ATV | 2,837 |
BUS | 2,344 |
CAMPERS | 4,751 |
CAR | 199,876 |
CARAVAN | 11,243 |
EARTH MOVING MACHINERY | 1,999 |
FARM TRACTOR | 6,672 |
FIRE UNITS | 554 |
HORSE FLOAT | 3,180 |
MOTORCYCLE | 18,150 |
OTHER | 4,119 |
ROAD CONSTRUCTION | 430 |
STATION WAGON | 112,969 |
TOW TRUCK | 70 |
TRACTOR | 616 |
TRAILER | 99,432 |
TRUCK | 43,460 |
UTILITY | 60,155 |
VAN | 13,233 |
Grand Total | 586,241 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,041 | BRIGHTON | 16,842 |
BURNIE | 21,143 | CENTRAL COAST | 27,208 |
CENTRAL HIGHLANDS | 3,466 | CIRCULAR HEAD | 10,557 |
CLARENCE | 56,983 | DERWENT VALLEY | 11,005 |
DEVONPORT | 28,679 | DORSET | 10,584 |
FLINDERS | 1,756 | GEORGE TOWN | 8,001 |
GLAMORGAN/SPRING BAY | 6,856 | GLENORCHY | 46,492 |
HOBART | 51,050 | HUON VALLEY | 20,231 |
KENTISH | 7,886 | KING ISLAND | 2,319 |
KINGBOROUGH | 36,820 | LATROBE | 13,992 |
LAUNCESTON | 74,466 | MEANDER VALLEY | 24,815 |
NORTHERN MIDLANDS | 19,235 | SORELL | 17,210 |
SOUTHERN MIDLANDS | 9,439 | TASMAN | 3,656 |
WARATAH/WYNYARD | 16,831 | WEST COAST | 4,850 |
WEST TAMAR | 24,828 | Grand Total | 586,241 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 307,387 |
2 Light Goods Vehicle | 104,104 |
3 Heavy Goods Vehicle | 10,975 |
4 Medium Motorcycle | 1,963 |
5 Large Motorcycle | 8,884 |
6 Taxi or Luxury Hire Car | 628 |
7 Large Passenger Vehicle | 1,337 |
8 Hire and Drive Vehicle | 5,187 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 15,311 |
10 Heavy Trailer | 12,310 |
11 Mobile Crane | 146 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,864 |
13 Plant and Machinery (Self-Propelled) | 4,729 |
15 Farm Tractor | 6,193 |
16 Medium Passenger Vehicle | 655 |
17 Small Motorcycle | 1,795 |
18 Off Road and Recreational Vehicles | 1,687 |
20 Medium Large Motorcycle | 4,193 |
21 Vintage Motor Vehicle or Street Rod | 480 |
22 Special Interest Vehicles | 5,881 |
0 (No premium) | 88,532 |
Grand Total excluding "0 (No premium)" | 497,709 |
Grand Total | 586,241 |