30 July 2017
Current Licensed Tasmanian Drivers: 384,138
Licence class | Licence type | Total |
Car | Full | 276,901 |
| Non-novice Learner | 259 |
| Novice Learner (L1) | 11,766 |
| Novice Learner (L2) | 9,503 |
| Provisional (P1) | 7,466 |
| Provisional (P2) | 11,413 |
Motorcycle | Full | 48,963 |
| Novice Learner | 1,940 |
| Provisional (P1) | 1,571 |
| Provisional (P2) | 1,845 |
Heavy vehicle | Full | 66,144 |
| Heavy vehicle learner | 770 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 153 |
ATV | 2,969 |
BUS | 2,403 |
CAMPERS | 4,852 |
CAR | 199,986 |
CARAVAN | 11,950 |
EARTH MOVING MACHINERY | 2,035 |
FARM TRACTOR | 6,914 |
FIRE UNITS | 519 |
HORSE FLOAT | 3,261 |
MOTORCYCLE | 18,865 |
OTHER | 4,152 |
ROAD CONSTRUCTION | 442 |
STATION WAGON | 119,529 |
TOW TRUCK | 73 |
TRACTOR | 618 |
TRAILER | 101,734 |
TRUCK | 45,023 |
UTILITY | 62,728 |
VAN | 13,501 |
Grand Total | 601,707 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,318 | BRIGHTON | 17,755 |
BURNIE | 21,677 | CENTRAL COAST | 27,829 |
CENTRAL HIGHLANDS | 3,578 | CIRCULAR HEAD | 10,690 |
CLARENCE | 58,724 | DERWENT VALLEY | 11,370 |
DEVONPORT | 29,205 | DORSET | 10,808 |
FLINDERS | 1,827 | GEORGE TOWN | 8,154 |
GLAMORGAN/SPRING BAY | 7,186 | GLENORCHY | 47,503 |
HOBART | 52,004 | HUON VALLEY | 21,084 |
KENTISH | 8,158 | KING ISLAND | 2,394 |
KINGBOROUGH | 38,740 | LATROBE | 14,483 |
LAUNCESTON | 75,519 | MEANDER VALLEY | 25,234 |
NORTHERN MIDLANDS | 20,142 | SORELL | 17,867 |
SOUTHERN MIDLANDS | 9,115 | TASMAN | 3,917 |
WARATAH/WYNYARD | 17,160 | WEST COAST | 4,839 |
WEST TAMAR | 25,427 | Grand Total | 601,707 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 313,574 |
2 Light Goods Vehicle | 108,072 |
3 Heavy Goods Vehicle | 11,296 |
4 Medium Motorcycle | 1,952 |
5 Large Motorcycle | 9,304 |
6 Taxi or Luxury Hire Car | 615 |
7 Large Passenger Vehicle | 1,319 |
8 Hire and Drive Vehicle | 5,754 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 16,222 |
10 Heavy Trailer | 13,021 |
11 Mobile Crane | 150 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 4,002 |
13 Plant and Machinery (Self-Propelled) | 4,782 |
15 Farm Tractor | 6,406 |
16 Medium Passenger Vehicle | 704 |
17 Small Motorcycle | 1,808 |
18 Off Road and Recreational Vehicles | 1,710 |
20 Medium Large Motorcycle | 4,417 |
21 Vintage Motor Vehicle or Street Rod | 502 |
22 Special Interest Vehicles | 6,078 |
0 (No premium) | 90,019 |
Grand Total excluding "0 (No premium)" | 511,688 |
Grand Total | 601,707 |