31 March 2016
Current Licensed Tasmanian Drivers: 377,001
Licence class | Licence type | Total |
Car | Full | 272,418 |
| Non-novice Learner | 205 |
| Novice Learner (L1) | 12,181 |
| Novice Learner (L2) | 9,827 |
| Provisional (P1) | 6,962 |
| Provisional (P2) | 9,744 |
Motorcycle | Full | 46,905 |
| Novice Learner | 2,001 |
| Provisional (P1) | 1,568 |
| Provisional (P2) | 1,914 |
Heavy vehicle | Full | 65,023 |
| Heavy vehicle learner | 736 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 149 |
ATV | 2,868 |
BUS | 2,335 |
CAMPERS | 4,779 |
CAR | 201,323 |
CARAVAN | 11,205 |
EARTH MOVING MACHINERY | 2,007 |
FARM TRACTOR | 6,672 |
FIRE UNITS | 552 |
HORSE FLOAT | 3,185 |
MOTORCYCLE | 19,027 |
OTHER | 4,153 |
ROAD CONSTRUCTION | 426 |
STATION WAGON | 111,508 |
TOW TRUCK | 70 |
TRACTOR | 618 |
TRAILER | 99,147 |
TRUCK | 43,140 |
UTILITY | 59,201 |
VAN | 13,247 |
Grand Total | 585,612 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,036 | BRIGHTON | 16,751 |
BURNIE | 21,202 | CENTRAL COAST | 27,187 |
CENTRAL HIGHLANDS | 3,475 | CIRCULAR HEAD | 10,473 |
CLARENCE | 56,987 | DERWENT VALLEY | 10,968 |
DEVONPORT | 28,739 | DORSET | 10,616 |
FLINDERS | 1,742 | GEORGE TOWN | 7,971 |
GLAMORGAN/SPRING BAY | 6,839 | GLENORCHY | 46,092 |
HOBART | 51,614 | HUON VALLEY | 20,185 |
KENTISH | 7,904 | KING ISLAND | 2,270 |
KINGBOROUGH | 36,650 | LATROBE | 13,908 |
LAUNCESTON | 74,409 | MEANDER VALLEY | 24,760 |
NORTHERN MIDLANDS | 19,512 | SORELL | 17,039 |
SOUTHERN MIDLANDS | 9,356 | TASMAN | 3,671 |
WARATAH/WYNYARD | 16,780 | WEST COAST | 4,876 |
WEST TAMAR | 24,600 | Grand Total | 585,612 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 305,882 |
2 Light Goods Vehicle | 102,858 |
3 Heavy Goods Vehicle | 10,957 |
4 Medium Motorcycle | 2,087 |
5 Large Motorcycle | 9,427 |
6 Taxi or Luxury Hire Car | 623 |
7 Large Passenger Vehicle | 1,345 |
8 Hire and Drive Vehicle | 6,658 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 15,256 |
10 Heavy Trailer | 12,203 |
11 Mobile Crane | 149 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,809 |
13 Plant and Machinery (Self-Propelled) | 4,720 |
15 Farm Tractor | 6,199 |
16 Medium Passenger Vehicle | 639 |
17 Small Motorcycle | 1,816 |
18 Off Road and Recreational Vehicles | 1,793 |
20 Medium Large Motorcycle | 4,368 |
21 Vintage Motor Vehicle or Street Rod | 483 |
22 Special Interest Vehicles | 5,862 |
0 (No premium) | 88,478 |
Grand Total excluding "0 (No premium)" | 497,134 |
Grand Total | 585,612 |