31 March 2017
Current Licensed Tasmanian Drivers: 382,513
Licence class | Licence type | Total |
Car | Full | 275,584 |
| Non-novice Learner | 231 |
| Novice Learner (L1) | 11,974 |
| Novice Learner (L2) | 9,508 |
| Provisional (P1) | 7,535 |
| Provisional (P2) | 10,932 |
Motorcycle | Full | 48,481 |
| Novice Learner | 1,959 |
| Provisional (P1) | 1,606 |
| Provisional (P2) | 1,865 |
Heavy vehicle | Full | 66,031 |
| Heavy vehicle learner | 745 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 152 |
ATV | 2,959 |
BUS | 2,380 |
CAMPERS | 4,856 |
CAR | 201,041 |
CARAVAN | 11,855 |
EARTH MOVING MACHINERY | 2,018 |
FARM TRACTOR | 6,855 |
FIRE UNITS | 542 |
HORSE FLOAT | 3,239 |
MOTORCYCLE | 19,634 |
OTHER | 4,232 |
ROAD CONSTRUCTION | 434 |
STATION WAGON | 118,123 |
TOW TRUCK | 74 |
TRACTOR | 620 |
TRAILER | 101,424 |
TRUCK | 44,655 |
UTILITY | 61,877 |
VAN | 13,490 |
Grand Total | 600,460 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,247 | BRIGHTON | 17,555 |
BURNIE | 21,679 | CENTRAL COAST | 27,762 |
CENTRAL HIGHLANDS | 3,545 | CIRCULAR HEAD | 10,657 |
CLARENCE | 58,556 | DERWENT VALLEY | 11,309 |
DEVONPORT | 29,089 | DORSET | 10,754 |
FLINDERS | 1,808 | GEORGE TOWN | 8,139 |
GLAMORGAN/SPRING BAY | 7,095 | GLENORCHY | 47,341 |
HOBART | 52,565 | HUON VALLEY | 20,914 |
KENTISH | 8,139 | KING ISLAND | 2,407 |
KINGBOROUGH | 37,820 | LATROBE | 14,494 |
LAUNCESTON | 75,601 | MEANDER VALLEY | 25,243 |
NORTHERN MIDLANDS | 20,269 | SORELL | 17,688 |
SOUTHERN MIDLANDS | 9,650 | TASMAN | 3,843 |
WARATAH/WYNYARD | 17,129 | WEST COAST | 4,876 |
WEST TAMAR | 25,286 | Grand Total | 600,460 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 311,538 |
2 Light Goods Vehicle | 106,825 |
3 Heavy Goods Vehicle | 11,278 |
4 Medium Motorcycle | 2,032 |
5 Large Motorcycle | 9,829 |
6 Taxi or Luxury Hire Car | 616 |
7 Large Passenger Vehicle | 1,336 |
8 Hire and Drive Vehicle | 7,425 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 16,091 |
10 Heavy Trailer | 13,035 |
11 Mobile Crane | 153 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,951 |
13 Plant and Machinery (Self-Propelled) | 4,761 |
15 Farm Tractor | 6,357 |
16 Medium Passenger Vehicle | 682 |
17 Small Motorcycle | 1,836 |
18 Off Road and Recreational Vehicles | 1,773 |
20 Medium Large Motorcycle | 4,534 |
21 Vintage Motor Vehicle or Street Rod | 499 |
22 Special Interest Vehicles | 6,070 |
0 (No premium) | 89,839 |
Grand Total excluding "0 (No premium)" | 510,621 |
Grand Total | 600,460 |