31 May 2016
Current Licensed Tasmanian Drivers: 377,929
Licence class | Licence type | Total |
Car | Full | 272,894 |
| Non-novice Learner | 206 |
| Novice Learner (L1) | 12,051 |
| Novice Learner (L2) | 9,775 |
| Provisional (P1) | 7,162 |
| Provisional (P2) | 9,994 |
Motorcycle | Full | 47,209 |
| Novice Learner | 2,020 |
| Provisional (P1) | 1,538 |
| Provisional (P2) | 1,892 |
Heavy vehicle | Full | 65,174 |
| Heavy vehicle learner | 744 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 150 |
ATV | 2,871 |
BUS | 2,339 |
CAMPERS | 4,785 |
CAR | 200,696 |
CARAVAN | 11,274 |
EARTH MOVING MACHINERY | 2,019 |
FARM TRACTOR | 6,672 |
FIRE UNITS | 552 |
HORSE FLOAT | 3,174 |
MOTORCYCLE | 18,586 |
OTHER | 4,180 |
ROAD CONSTRUCTION | 428 |
STATION WAGON | 112,168 |
TOW TRUCK | 70 |
TRACTOR | 621 |
TRAILER | 99,417 |
TRUCK | 43,399 |
UTILITY | 59,510 |
VAN | 13,249 |
Grand Total | 586,160 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,043 | BRIGHTON | 16,815 |
BURNIE | 21,185 | CENTRAL COAST | 27,327 |
CENTRAL HIGHLANDS | 3,455 | CIRCULAR HEAD | 10,527 |
CLARENCE | 57,020 | DERWENT VALLEY | 10,990 |
DEVONPORT | 28,685 | DORSET | 10,545 |
FLINDERS | 1,735 | GEORGE TOWN | 7,966 |
GLAMORGAN/SPRING BAY | 6,850 | GLENORCHY | 46,422 |
HOBART | 51,237 | HUON VALLEY | 20,233 |
KENTISH | 7,869 | KING ISLAND | 2,279 |
KINGBOROUGH | 36,764 | LATROBE | 14,040 |
LAUNCESTON | 74,526 | MEANDER VALLEY | 24,746 |
NORTHERN MIDLANDS | 19,289 | SORELL | 17,100 |
SOUTHERN MIDLANDS | 9,401 | TASMAN | 3,645 |
WARATAH/WYNYARD | 16,802 | WEST COAST | 4,858 |
WEST TAMAR | 24,806 | Grand Total | 586,160 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 306,952 |
2 Light Goods Vehicle | 103,372 |
3 Heavy Goods Vehicle | 10,971 |
4 Medium Motorcycle | 2,025 |
5 Large Motorcycle | 9,120 |
6 Taxi or Luxury Hire Car | 626 |
7 Large Passenger Vehicle | 1,340 |
8 Hire and Drive Vehicle | 5,647 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 15,328 |
10 Heavy Trailer | 12,357 |
11 Mobile Crane | 151 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,820 |
13 Plant and Machinery (Self-Propelled) | 4,766 |
15 Farm Tractor | 6,202 |
16 Medium Passenger Vehicle | 642 |
17 Small Motorcycle | 1,808 |
18 Off Road and Recreational Vehicles | 1,780 |
20 Medium Large Motorcycle | 4,308 |
21 Vintage Motor Vehicle or Street Rod | 485 |
22 Special Interest Vehicles | 5,892 |
0 (No premium) | 88,568 |
Grand Total excluding "0 (No premium)" | 497,592 |
Grand Total | 586,160 |