30 November 2016
Current Licensed Tasmanian Drivers: 380,506
Licence class | Licence type | Total |
Car | Full | 274,536 |
| Non-novice Learner | 219 |
| Novice Learner (L1) | 11,923 |
| Novice Learner (L2) | 9,453 |
| Provisional (P1) | 7,560 |
| Provisional (P2) | 10,420 |
Motorcycle | Full | 47,954 |
| Novice Learner | 1,934 |
| Provisional (P1) | 1,593 |
| Provisional (P2) | 1,838 |
Heavy vehicle | Full | 65,683 |
| Heavy vehicle learner | 769 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 151 |
ATV | 2,926 |
BUS | 2,376 |
CAMPERS | 4,841 |
CAR | 200,494 |
CARAVAN | 11,602 |
EARTH MOVING MACHINERY | 2,019 |
FARM TRACTOR | 6,763 |
FIRE UNITS | 543 |
HORSE FLOAT | 3,220 |
MOTORCYCLE | 19,253 |
OTHER | 4,145 |
ROAD CONSTRUCTION | 429 |
STATION WAGON | 116,014 |
TOW TRUCK | 71 |
TRACTOR | 622 |
TRAILER | 100,073 |
TRUCK | 44,007 |
UTILITY | 61,041 |
VAN | 13,358 |
Grand Total | 593,948 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,151 | BRIGHTON | 17,289 |
BURNIE | 21,368 | CENTRAL COAST | 27,430 |
CENTRAL HIGHLANDS | 3,468 | CIRCULAR HEAD | 10,576 |
CLARENCE | 57,891 | DERWENT VALLEY | 11,156 |
DEVONPORT | 28,944 | DORSET | 10,669 |
FLINDERS | 1,788 | GEORGE TOWN | 8,050 |
GLAMORGAN/SPRING BAY | 6,959 | GLENORCHY | 46,785 |
HOBART | 51,899 | HUON VALLEY | 20,519 |
KENTISH | 8,007 | KING ISLAND | 2,359 |
KINGBOROUGH | 37,389 | LATROBE | 14,194 |
LAUNCESTON | 75,199 | MEANDER VALLEY | 25,038 |
NORTHERN MIDLANDS | 20,052 | SORELL | 17,472 |
SOUTHERN MIDLANDS | 9,534 | TASMAN | 3,738 |
WARATAH/WYNYARD | 17,006 | WEST COAST | 4,855 |
WEST TAMAR | 25,163 | Grand Total | 593,948 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 309,351 |
2 Light Goods Vehicle | 105,480 |
3 Heavy Goods Vehicle | 11,107 |
4 Medium Motorcycle | 2,007 |
5 Large Motorcycle | 9,650 |
6 Taxi or Luxury Hire Car | 613 |
7 Large Passenger Vehicle | 1,345 |
8 Hire and Drive Vehicle | 6,998 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 15,752 |
10 Heavy Trailer | 12,586 |
11 Mobile Crane | 151 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,915 |
13 Plant and Machinery (Self-Propelled) | 4,767 |
15 Farm Tractor | 6,266 |
16 Medium Passenger Vehicle | 681 |
17 Small Motorcycle | 1,836 |
18 Off Road and Recreational Vehicles | 1,732 |
20 Medium Large Motorcycle | 4,426 |
21 Vintage Motor Vehicle or Street Rod | 469 |
22 Special Interest Vehicles | 5,964 |
0 (No premium) | 88,852 |
Grand Total excluding "0 (No premium)" | 505,096 |
Grand Total | 593,948 |