Current Licensed Tasmanian Drivers: 373,576
Licence class | Licence type | Total |
Car | Full | 270,065 |
| Non-novice Learner | 229 |
| Novice Learner (L1) | 12,492 |
| Novice Learner (L2) | 9,744 |
| Provisional (P1) | 6,281 |
| Provisional (P2) | 9,633 |
Motorcycle | Full | 45,863 |
| Novice Learner | 1,957 |
| Provisional (P1) | 1,588 |
| Provisional (P2) | 1,907 |
Heavy vehicle | Full | 64,473 |
| Heavy vehicle learner | 716 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 154 |
ATV | 2,737 |
BUS | 2,270 |
CAMPERS | 4,715 |
CAR | 201,456 |
CARAVAN | 10,699 |
EARTH MOVING MACHINERY | 1,974 |
FARM TRACTOR | 6,544 |
FIRE UNITS | 546 |
HORSE FLOAT | 3,175 |
MOTORCYCLE | 17,930 |
OTHER | 4,080 |
ROAD CONSTRUCTION | 437 |
STATION WAGON | 107,050 |
TOW TRUCK | 66 |
TRACTOR | 629 |
TRAILER | 97,763 |
TRUCK | 42,617 |
UTILITY | 57,898 |
VAN | 13,198 |
Grand Total | 575,938 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 8,925 | BRIGHTON | 16,576 |
BURNIE | 21,175 | CENTRAL COAST | 26,750 |
CENTRAL HIGHLANDS | 3,425 | CIRCULAR HEAD | 10,320 |
CLARENCE | 55,487 | DERWENT VALLEY | 10,824 |
DEVONPORT | 28,338 | DORSET | 10,428 |
FLINDERS | 1,692 | GEORGE TOWN | 7,812 |
GLAMORGAN/SPRING BAY | 6,690 | GLENORCHY | 45,603 |
HOBART | 50,414 | HUON VALLEY | 19,676 |
KENTISH | 7,711 | KING ISLAND | 2,254 |
KINGBOROUGH | 36,007 | LATROBE | 13,534 |
LAUNCESTON | 73,809 | MEANDER VALLEY | 24,328 |
NORTHERN MIDLANDS | 18,655 | SORELL | 16,669 |
SOUTHERN MIDLANDS | 9,241 | TASMAN | 3,673 |
WARATAH/WYNYARD | 16,511 | WEST COAST | 4,908 |
WEST TAMAR | 24,503 | Grand Total | 575,938 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 303,797 |
2 Light Goods Vehicle | 101,306 |
3 Heavy Goods Vehicle | 10,778 |
4 Medium Motorcycle | 2,101 |
5 Large Motorcycle | 8,702 |
6 Taxi or Luxury Hire Car | 615 |
7 Large Passenger Vehicle | 1,321 |
8 Hire and Drive Vehicle | 4,332 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 14,664 |
10 Heavy Trailer | 11,704 |
11 Mobile Crane | 153 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,747 |
13 Plant and Machinery (Self-Propelled) | 4,689 |
15 Farm Tractor | 6,084 |
16 Medium Passenger Vehicle | 673 |
17 Small Motorcycle | 1,772 |
18 Off Road and Recreational Vehicles | 1,646 |
20 Medium Large Motorcycle | 4,091 |
21 Vintage Motor Vehicle or Street Rod | 468 |
22 Special Interest Vehicles | 5,701 |
0 (No premium) | 87,594 |
Grand Total excluding "0 (No premium)" | 488,344 |
Grand Total | 575,938 |