As at 2 September 2024
View historical archive
Current Licensed Tasmanian Drivers: 434,327
Current Tasmanian Licence Classes
Licence class | Licence type | Total |
Car | Full | 320,599 |
| Non-Novice Learner | 327 |
| Novice Learner | 22,531 |
| Provisional (P1) | 8,169 |
| Provisional (P2) | 13,448 |
Motorcycle | Full | 56,488 |
| Novice Learner | 1,257 |
| Provisional (P1) | 701 |
| Provisional (P2) | 822 |
Heavy Vehicle | Full | 68,683 |
| Heavy Vehicle Learner | 1,254 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Heavy Vehicle Full Licence Classes
Heavy Licence Classe | Total |
Light Rigid | 11,147 |
Medium Rigid | 27,405 |
Heavy Rigid | 15,736 |
Heavy Combination | 11,280 |
Multi-Combination | 3,115 |
Grand Total | 68,683 |
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 205 |
ATV | 4,386 |
BUS | 2,781 |
CAMPERS | 5,754 |
CAR | 189,461 |
CARAVAN | 19,621 |
EARTH MOVING MACHINERY | 2,141 |
FARM TRACTOR | 8,681 |
FIRE UNITS | 504 |
HORSE FLOAT | 3,599 |
MOTORCYCLE | 21,375 |
OTHER | 4,346 |
ROAD CONSTRUCTION | 534 |
STATION WAGON | 171,540 |
TOW TRUCK | 127 |
TRACTOR | 518 |
TRAILER | 118,874 |
TRUCK | 55,932 |
UNGROUPED BODY TYPE | 5,383 |
UTILITY | 81,928 |
VAN | 16,564 |
Grand Total | 714,254 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 11,720 | BRIGHTON | 22,985 |
BURNIE | 24,917 | CENTRAL COAST | 32,792 |
CENTRAL HIGHLANDS | 4,476 | CIRCULAR HEAD | 12,476 |
CLARENCE | 70,870 | DERWENT VALLEY | 13,893 |
DEVONPORT | 34,309 | DORSET | 12,634 |
FLINDERS | 2,180 | GEORGE TOWN | 9,906 |
GLAMORGAN/SPRING BAY | 8,778 | GLENORCHY | 54,366 |
HOBART | 57,205 | HUON VALLEY | 26,288 |
KENTISH | 10,054 | KING ISLAND | 2,758 |
KINGBOROUGH | 46,594 | LATROBE | 18,467 |
LAUNCESTON | 85,031 | MEANDER VALLEY | 31,088 |
NORTHERN MIDLANDS | 24,083 | SORELL | 23,477 |
SOUTHERN MIDLANDS | 11,341 | TASMAN | 4,690 |
Unknown/Interstate | 152 | WARATAH/WYNYARD | 20,471 |
WEST COAST | 5,474 | WEST TAMAR | 30,779 |
Grand Total | 714,254 | | |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 352,304 |
2 Light Goods Vehicle | 140,428 |
3 Heavy Goods Vehicle | 13,970 |
4 Medium Motorcycle | 1,276 |
5 Large Motorcycle | 10,861 |
6 Taxi or Luxury Hire Car | 476 |
7 Large Passenger Vehicle | 1,412 |
8 Hire and Drive Vehicle | 6,746 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 26,384 |
10 Heavy Trailer | 22,035 |
11 Mobile Crane | 163 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 4,466 |
13 Plant and Machinery (Self-Propelled) | 5,146 |
15 Farm Tractor | 8,118 |
16 Medium Passenger Vehicle | 738 |
17 Small Motorcycle | 1,601 |
18 Off Road and Recreational Vehicles | 2,455 |
20 Medium Large Motorcycle | 5,447 |
21 Vintage Motor Vehicle or Street Rod | 951 |
22 Special Interest Vehicles | 8,846 |
23 Ride-Sourcing Vehicle | 1,661 |
0 (No premium) | 98,770 |
Grand Total excluding "0 (No premium)" | 615,484 |
Grand Total | 714,254 |
Current Electric Vehicle Registrations by Body Type
Body Type | Total |
BUS | 6 |
MOTOR CAR | 2,302 |
MOTORCYCLE | 124 |
PANTECHNICON | 1 |
STATION WAGON | 1,617 |
TIPPER | 1 |
UTILITY | 2 |
VAN | 33 |
Grand Total | 4,086 |
Current Heavy Vehicle Count By Body Type
Body Type | Total |
Agricultural Equipment | 1 |
Ambulance Trailer | 1 |
Armoured Vehicle | 9 |
Articulated Bus | 1 |
Bin Carrier | 121 |
Bin Carrier Trailer | 23 |
Bonnet Prime Mover | 1,390 |
Bus | 1,569 |
Cab Over Prime Mover | 1,185 |
Camper | 724 |
Car Carrier | 5 |
Car Carrier Trailer | 61 |
Concrete Agitator | 285 |
Concrete Agitator Trailer | 2 |
Concrete Pump | 53 |
Converter Dolly | 42 |
Curtain Side Van | 822 |
Curtain Side Van Trailer | 464 |
Curtainside Truck | 17 |
Dolly Trailer | 24 |
Drill Rig Truck | 4 |
Drop Deck Trailer | 58 |
Dual Cab Truck | 49 |
Dump Truck | 40 |
Elevated Work Platform Truck | 52 |
Fire Unit | 425 |
Flat Top Trailer | 35 |
Flat Tray | 2,950 |
Flat Tray Trailer | 1,037 |
Freight Carrying Truck | 15 |
Garbage Compactor | 168 |
Garbage Compactor Trailer | 11 |
Garbage Truck | 98 |
Grader | 3 |
Harvester | 2 |
Horse Truck | 18 |
Jinker | 74 |
Lead/Middle Semi-Trailer | 3 |
Low Loader Dolly | 40 |
Low Loader Trailer | 53 |
Machinery Plant | 24 |
Mobile Crane | 58 |
Modified Seating - Heavy Bus | 5 |
Modified Seating - Heavy Van | 5 |
Other Body Type | 1,393 |
Other Non Freight Carrying | 14 |
Pantechnicon | 475 |
Pantechnicon Trailer | 230 |
Plant Trailer | 41 |
Platform Trailer | 3 |
Pole Type Trailer | 6 |
Refrigerated Van | 332 |
Refrigerated Van Trailer | 136 |
Semi-Trailer | 264 |
Service Vehicle | 270 |
Skeletal | 79 |
Skeletal Trailer | 1,187 |
Stock Crate | 43 |
Stock Crate Trailer | 126 |
Tag Trailer | 51 |
Tanker | 256 |
Tanker Trailer | 316 |
Tilt Tray Tow Truck | 41 |
Tipper | 4,219 |
Tipper Trailer | 989 |
Tow Truck | 122 |
Trailed Plant And Machinery | 8 |
Vehicle Carrier Truck | 1 |
Grand Total | 22,628 |