Current Licensed Tasmanian Drivers: 373,404
Licence class | Licence type | Total |
Car | Full | 269,994 |
| Non-novice Learner | 222 |
| Novice Learner (L1) | 12,600 |
| Novice Learner (L2) | 9,661 |
| Provisional (P1) | 6,235 |
| Provisional (P2) | 9,647 |
Motorcycle | Full | 45,778 |
| Novice Learner | 1,951 |
| Provisional (P1) | 1,603 |
| Provisional (P2) | 1,886 |
Heavy vehicle | Full | 64,405 |
| Heavy vehicle learner | 724 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 156 |
ATV | 2,721 |
BUS | 2,272 |
CAMPERS | 4,709 |
CAR | 201,500 |
CARAVAN | 10,639 |
EARTH MOVING MACHINERY | 1,982 |
FARM TRACTOR | 6,541 |
FIRE UNITS | 540 |
HORSE FLOAT | 3,163 |
MOTORCYCLE | 17,879 |
OTHER | 4,106 |
ROAD CONSTRUCTION | 438 |
STATION WAGON | 106,586 |
TOW TRUCK | 64 |
TRACTOR | 631 |
TRAILER | 97,683 |
TRUCK | 42,523 |
UTILITY | 57,606 |
VAN | 13,183 |
Grand Total | 574,922 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 8,899 | BRIGHTON | 16,468 |
BURNIE | 21,094 | CENTRAL COAST | 26,751 |
CENTRAL HIGHLANDS | 3,424 | CIRCULAR HEAD | 10,305 |
CLARENCE | 55,255 | DERWENT VALLEY | 10,758 |
DEVONPORT | 28,341 | DORSET | 10,470 |
FLINDERS | 1,700 | GEORGE TOWN | 7,804 |
GLAMORGAN/SPRING BAY | 6,718 | GLENORCHY | 45,474 |
HOBART | 50,392 | HUON VALLEY | 19,651 |
KENTISH | 7,694 | KING ISLAND | 2,261 |
KINGBOROUGH | 35,928 | LATROBE | 13,513 |
LAUNCESTON | 73,903 | MEANDER VALLEY | 24,314 |
NORTHERN MIDLANDS | 18,568 | SORELL | 16,651 |
SOUTHERN MIDLANDS | 9,167 | TASMAN | 3,636 |
WARATAH/WYNYARD | 16,461 | WEST COAST | 4,916 |
WEST TAMAR | 24,406 | Grand Total | 574,922 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 303,348 |
2 Light Goods Vehicle | 100,911 |
3 Heavy Goods Vehicle | 10,770 |
4 Medium Motorcycle | 2,083 |
5 Large Motorcycle | 8,682 |
6 Taxi or Luxury Hire Car | 618 |
7 Large Passenger Vehicle | 1,324 |
8 Hire and Drive Vehicle | 4,364 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 14,589 |
10 Heavy Trailer | 11,667 |
11 Mobile Crane | 153 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,738 |
13 Plant and Machinery (Self-Propelled) | 4,710 |
15 Farm Tractor | 6,077 |
16 Medium Passenger Vehicle | 676 |
17 Small Motorcycle | 1,782 |
18 Off Road and Recreational Vehicles | 1,645 |
20 Medium Large Motorcycle | 4,077 |
21 Vintage Motor Vehicle or Street Rod | 476 |
22 Special Interest Vehicles | 5,667 |
0 (No premium) | 87,565 |
Grand Total excluding "0 (No premium)" | 487,357 |
Grand Total | 574,922 |