30 April 2018
Current Licensed Tasmanian Drivers: 389,037
Licence class | Licence type | Total |
Car | Full | 280,810 |
| Non-novice Learner | 310 |
| Novice Learner (L1) | 11,701 |
| Novice Learner (L2) | 9,784 |
| Provisional (P1) | 7,071 |
| Provisional (P2) | 12,210 |
Motorcycle | Full | 50,239 |
| Novice Learner | 1,489 |
| Provisional (P1) | 1,218 |
| Provisional (P2) | 1,824 |
Heavy vehicle | Full | 66,456 |
| Heavy vehicle learner | 795 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 156 |
ATV | 3,121 |
BUS | 2,440 |
CAMPERS | 5,002 |
CAR | 200,305 |
CARAVAN | 12,622 |
EARTH MOVING MACHINERY | 2,079 |
FARM TRACTOR | 7,059 |
FIRE UNITS | 512 |
HORSE FLOAT | 3,294 |
MOTORCYCLE | 19,773 |
OTHER | 4,278 |
ROAD CONSTRUCTION | 454 |
STATION WAGON | 125,112 |
TOW TRUCK | 74 |
TRACTOR | 627 |
TRAILER | 103,507 |
TRUCK | 46,240 |
UTILITY | 64,682 |
VAN | 13,830 |
Grand Total | 615,167 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,498 | BRIGHTON | 18,380 |
BURNIE | 22,025 | CENTRAL COAST | 28,216 |
CENTRAL HIGHLANDS | 3,643 | CIRCULAR HEAD | 10,843 |
CLARENCE | 59,970 | DERWENT VALLEY | 11,717 |
DEVONPORT | 29,887 | DORSET | 10,960 |
FLINDERS | 1,859 | GEORGE TOWN | 8,324 |
GLAMORGAN/SPRING BAY | 7,346 | GLENORCHY | 48,181 |
HOBART | 53,783 | HUON VALLEY | 21,813 |
KENTISH | 8,391 | KING ISLAND | 2,435 |
KINGBOROUGH | 39,554 | LATROBE | 15,025 |
LAUNCESTON | 76,572 | MEANDER VALLEY | 25,960 |
NORTHERN MIDLANDS | 20,677 | SORELL | 18,692 |
SOUTHERN MIDLANDS | 9,401 | TASMAN | 4,013 |
WARATAH/WYNYARD | 17,257 | WEST COAST | 4,920 |
WEST TAMAR | 25,825 | Grand Total | 615,167 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 318,013 |
2 Light Goods Vehicle | 111,076 |
3 Heavy Goods Vehicle | 11,593 |
4 Medium Motorcycle | 1,877 |
5 Large Motorcycle | 10,054 |
6 Taxi or Luxury Hire Car | 613 |
7 Large Passenger Vehicle | 1,331 |
8 Hire and Drive Vehicle | 6,871 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 17,123 |
10 Heavy Trailer | 13,867 |
11 Mobile Crane | 148 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 4,088 |
13 Plant and Machinery (Self-Propelled) | 4,878 |
15 Farm Tractor | 6,536 |
16 Medium Passenger Vehicle | 709 |
17 Small Motorcycle | 1,760 |
18 Off Road and Recreational Vehicles | 1,795 |
20 Medium Large Motorcycle | 4,635 |
21 Vintage Motor Vehicle or Street Rod | 500 |
22 Special Interest Vehicles | 6,271 |
23 Ride-Sourcing Vehicle | 508 |
0 (No premium) | 90,921 |
Grand Total excluding "0 (No premium)" | 524,246 |