31 August 2017
Current Licensed Tasmanian Drivers: 384,655
Licence class | Licence type | Total |
Car | Full | 277,303 |
| Non-novice Learner | 258 |
| Novice Learner (L1) | 11,718 |
| Novice Learner (L2) | 9,597 |
| Provisional (P1) | 7,424 |
| Provisional (P2) | 11,539 |
Motorcycle | Full | 49,063 |
| Novice Learner | 1,919 |
| Provisional (P1) | 1,536 |
| Provisional (P2) | 1,850 |
Heavy vehicle | Full | 66,148 |
| Heavy vehicle learner | 781 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 157 |
ATV | 3,002 |
BUS | 2,415 |
CAMPERS | 4,848 |
CAR | 200,071 |
CARAVAN | 12,054 |
EARTH MOVING MACHINERY | 2,038 |
FARM TRACTOR | 6,941 |
FIRE UNITS | 521 |
HORSE FLOAT | 3,266 |
MOTORCYCLE | 18,944 |
OTHER | 4,139 |
ROAD CONSTRUCTION | 450 |
STATION WAGON | 120,236 |
TOW TRUCK | 72 |
TRACTOR | 620 |
TRAILER | 101,968 |
TRUCK | 45,220 |
UTILITY | 63,071 |
VAN | 13,597 |
Grand Total | 603,630 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,315 | BRIGHTON | 17,882 |
BURNIE | 21,746 | CENTRAL COAST | 27,864 |
CENTRAL HIGHLANDS | 3,591 | CIRCULAR HEAD | 10,704 |
CLARENCE | 58,767 | DERWENT VALLEY | 11,463 |
DEVONPORT | 29,300 | DORSET | 10,850 |
FLINDERS | 1,848 | GEORGE TOWN | 8,207 |
GLAMORGAN/SPRING BAY | 7,189 | GLENORCHY | 47,627 |
HOBART | 52,154 | HUON VALLEY | 21,190 |
KENTISH | 8,219 | KING ISLAND | 2,410 |
KINGBOROUGH | 38,867 | LATROBE | 14,537 |
LAUNCESTON | 75,661 | MEANDER VALLEY | 25,369 |
NORTHERN MIDLANDS | 20,197 | SORELL | 18,001 |
SOUTHERN MIDLANDS | 9,153 | TASMAN | 3,925 |
WARATAH/WYNYARD | 17,198 | WEST COAST | 4,878 |
WEST TAMAR | 25,518 | Grand Total | 603,630 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 314,717 |
2 Light Goods Vehicle | 108,718 |
3 Heavy Goods Vehicle | 11,306 |
4 Medium Motorcycle | 1,954 |
5 Large Motorcycle | 9,383 |
6 Taxi or Luxury Hire Car | 625 |
7 Large Passenger Vehicle | 1,328 |
8 Hire and Drive Vehicle | 5,373 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 16,373 |
10 Heavy Trailer | 13,085 |
11 Mobile Crane | 150 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 4,016 |
13 Plant and Machinery (Self-Propelled) | 4,791 |
15 Farm Tractor | 6,429 |
16 Medium Passenger Vehicle | 710 |
17 Small Motorcycle | 1,810 |
18 Off Road and Recreational Vehicles | 1,734 |
20 Medium Large Motorcycle | 4,415 |
21 Vintage Motor Vehicle or Street Rod | 495 |
22 Special Interest Vehicles | 6,093 |
0 (No premium) | 90,125 |
Grand Total excluding "0 (No premium)" | 513,505 |
Grand Total | 603,630 |